Overview
There are two tables on the Physician Analyze page.
- The FFS SNF Destinations table contains a list of all skilled nursing facilities that admitted Medicare FFS patients treated by the selected physician. There is a dropdown selection that allows you to narrow the table to include only metrics for one of the three breakout claim types, Followed, Last Claimed, and 3 Months Prior.
- The Vendor Medicare Advantage Skilled Nursing Destinations table shows skilled nursing facilities that admitted Medicare Advantage patients treated by the selected physician.
These tables are found under the Destinations tab on the Analyze page.
The primary value of the table is that it shows part of the patient flow through the healthcare continuum; in this case from the physician to the listed Skilled Nursing facilities, which identifies populations of patients and the informal referral relationships between the physician and the post-acute patients.
Understanding the Metrics
Below you will find the definitions for the metrics in the two tables under the destinations tab.
FFS SNF Destinations
Use the table below to better understand the metrics in this table. Click on the image above to enlarge it.
Metric |
Description |
|
| SNF Name/NPI | The official entity name/NPI of the SNF as listed in CMS Provider Data (NPI) file | |
|
Favorites/Targets
|
Click on these icons to make the listed organization a Favorite (heart icon) or a Target (target icon). | |
| Trella Inferred Parent Network | If the listed skilled nursing facility is aligned with a Trella Inferred Patent Network, the network ID is identified in this column. | |
| Skilled Nursing Patients (Overall) | This is the count of the selected named physician’s distinct patients who received SNF services during the reporting period. It is limited to patients who were counted under the three claim types, Patients Followed, Patients 3 Months Prior, and Last Claimed Patients. As such, it is a union of these three claim types, not a total, because a patient could be counted under more than one claim type. | |
| SNF Affiliation % | The percentage of SNF patients treated by the selected physician who were admitted to the listed agency during the reporting period. | |
| Skilled Nursing Patients Attended | The count of distinct patients who received services from the listed SNF during the most recent four quarters with the physician listed as the attending physician on the SNF claim. | |
| SNF Patients 3 Months Prior | This metric is the count of distinct patients admitted to the listed SNF during the reporting period who were treated by the physician during the three month reference period prior to the patient's SNF admission. | |
| Medicare Days per Stay | The average SNF stay duration for patients who were discharged by the named facility during the most recent four quarters and who were also treated by the physician within 3 months of their SNF admission. | |
| Skilled Nursing Patients Last Claimed | The count of distinct Medicare FFS patients who received skilled nursing services from the listed SNF for whom the physician submitted the last professional claim prior to the patient's SNF admission during the one-year reporting period | |
|
SNF Readmission Rates These are all calculated from a two year reporting period |
30 Day | Percentage of patients who came from an inpatient setting into SNF and were subsequently readmitted to any inpatient setting within 30 days of the first inpatient discharge. |
| 60 Day | Percentage of patients who came from an inpatient setting into SNF and were subsequently readmitted to any inpatient setting within 60 days of the first inpatient discharge. | |
| 90 Day | Percentage of patients who came from an inpatient setting into SNF and were subsequently readmitted to any inpatient setting within 90 days of the first inpatient discharge. | |
| Distinct Patients |
This number is the count of the selected physician's distinct patients admitted to the listed skilled nursing facility during the quarter specified in the column header, including patients followed, patients 3 months prior, and patients last claimed.
|
|
Vendor Medicare Advantage Skilled Nursing Destinations
Metric Name |
Description |
| SNF Name | The name of the skilled nursing facility that received patients after being treated by the selected physician; from the CMS NPI Registry |
| NPI | National Provider Identifier (NPI); from the CMS NPI Registry |
| Trella Inferred Parent Network | If the listed skilled nursing facility is aligned with a Trella Inferred Patent Network, the network ID is identified in this column. |
| MA SNF Patients | The count of distinct MA patients treated by the physician (Attended, 3 Months Prior, and Last Claimed patients) who received skilled nursing services from the listed SNF during the one-year reporting period |
| SNF Affiliation % | The percentage of distinct MA patients treated by the physician (Attended, 3 Months Prior, and Last Claimed patients) who received skilled nursing services from the listed SNF during the one-year reporting period |


